SLICKLINE

CARBON STEEL
WELL MEASURING LINES

GRADE IPS
Diameter (") Approximate Mass (lb/kft) Suggested Sheave Diameter (") Diameter Tolerance (") Torsions (min) Elong. (min) % Breaking Force min. (lb)
0.072 13.9 13 +/- 0.001 29 1.5 961
0.082 18.0 16 +/- 0.001 26 1.5 1239
0.092 22.6 18 +/- 0.001 23 1.5 1547
0.108 31.2 20 +/- 0.001 19 1.5 2109
0.125 41.8 23 +/- 0.001 17 1.5 2794
GRADE EIPS
Diameter (") Approximate Mass (lb/kft) Suggested Sheave Diameter (") Diameter Tolerance (") Torsions (min) Elong. (min) % Breaking Force min. (lb)
0.072 13.9 13 +/- 0.001 26 1.5 1150
0.082 18.0 16 +/- 0.001 23 1.5 1460
0.092 22.6 18 +/- 0.001 22 1.5 1830
0.108 31.2 20 +/- 0.001 19 1.5 2490
0.125 41.8 21 +/- 0.001 16 1.5 3300
0.140 52.4 25 +/- 0.001 14 1.5 4400
0.160 68.4 32 +/- 0.001 12 1.5 5120
GRADE EEIPS
Diameter (") Approximate Mass (lb/kft) Suggested Sheave Diameter (") Diameter Tolerance (") Torsions (min) Elong. (min) % Breaking Force min. (lb)
0.125 41.8 26 +/- 0.001 14 1.5 3418
Suggested sheave diameter values are recommended to extend the life of the wire however, a larger sheave decreases bending stress and will increases the Slickline´s useful life.

Copyright © 2026 DEACERO®. | Privacy Policy